A variation of the Azure Shaper.
Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | ML | PL | PP | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Primordial Half-Giant | — | — | — | — | — | Primordial half-giant racial traits | — | — | — | |
2 | Psion | 0 | 0 | 0 | 2 | Psionic Endowment | Bonus feat, discipline (telepathy) | 1 | 1 | 2 | |
3 | Psion | 1 | 0 | 0 | 3 | — | — | 2 | 6 | ||
[3] | Psion | 1 | 1 | 1 | 3 | Azure Talent | — | 3 | 2 | 11 | |
4 | Psion | 2 | 1 | 1 | 4 | — | — | 4 | 17 | ||
5 | Psion | 2 | 1 | 1 | 4 | — | Telepathy | 5 | 3 | 25 | |
6 | Incarnate | 3 | 4 | 2 | 5 | Open Least Chakra (crown) | Aura, detect opposition | — | — | — | |
7 | Soul Manifester | 3 | 4 | 2 | 5 | — | Psionic investment 1 | 6 | 35 | ||
8 | Soul Manifester | 4 | 4 | 2 | 6 | — | — | 7 | 4 | 46 | |
9 | Soul Manifester | 4 | 5 | 3 | 6 | Greater Psionic Endowment | Chakra binds (crown, feet, hands) | 8 | 58 | ||
10 | Soul Manifester | 5 | 5 | 3 | 7 | — | — | 9 | 5 | 72 | |
11 | Soul Manifester | 5 | 5 | 3 | 7 | — | — | 10 | 88 | ||
12 | Soul Manifester | 6 | 6 | 4 | 8 | Psionic Meditation | — | 11 | 6 | 106 | |
13 | Soul Manifester | 6 | 6 | 4 | 8 | — | Psionic investment 2 | 12 | 126 | ||
14 | Soul Manifester | 7 | 6 | 4 | 9 | — | Chakra binds (arms, brow, shoulders) | 13 | 7 | 147 | |
15 | Soul Manifester | 7 | 7 | 5 | 9 | Midnight Augmentation | — | 14 | 170 | ||
16 | Soul Manifester | 8 | 7 | 5 | 10 | — | Psionic distillation | 15 | 8 | 195 | |
17 | ?? | — | 16 | 221 | |||||||
18 | ?? | ? | 17 | 9 | 250 | ||||||
19 | ?? | — | 18 | 280 | |||||||
20 | ?? | — | 19 | 311 |
Feats of Interest
- Psionic Endowment + Greater Psionic Endowment
- Expend focus to gain +2 DC
- Midnight Augmentation
- Expend focus to reduce augment cost, allowing for higher DC augment
- Overchannel (+ Talented)
- Expend focus to boost manifester level, allowing for higher DC augment
- Psionic Meditation
- Regain focus more quickly
- Psicrystal Affinity + Psicrystal Containment
- Gain an additional focus to expend