A simple melee gish with lots of potential.
Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | | CL | SL | | IL | MK | MR | SK |
0 | Human | — | — | — | — | Power Attack | Bonus feat | | — | | | — | — | — | — |
1 | Duskblade | 1 | 2 | 0 | 2 | Weapon Focus (glaive) | Arcane attunement, armored mage (light) | | 1 | 1 | | — | — | — | — |
2 | Duskblade | 2 | 3 | 0 | 3 | — | Combat Casting | | 2 | | | (1) | — | — | — |
3 | Duskblade | 3 | 3 | 1 | 3 | Knowledge Devotion | Arcane channeling | | 3 | | | — | — | — | — |
4 | Duskblade | 4 | 4 | 1 | 4 | — | Armored mage (medium) | | 4 | | | (2) | — | — | — |
5 | Duskblade | 5 | 4 | 1 | 4 | — | Quick cast 1/day | | 5 | 2 | | — | — | — | — |
6 | Crusader | 6 | 5 | 2 | 4 | Extra Granted Maneuver | Furious counterstrike, steely resolve 5 | | — | | | 3 | 5 | 5 (3) | 1 |
7 | Jade Phoenix Mage | 7 | 5 | 2 | 5 | — | Arcane wrath, rite of waking | | — | | | 4 | 6 | | |
8 | Jade Phoenix Mage | 8 | 6 | 2 | 5 | — | Mystic phoenix stance | | 6 | | | 5 | | | |
9 | Jade Phoenix Mage | 9 | 6 | 3 | 5 | Feat | — | | 7 | | | 6 | 7 | 6 (4) | |
10 | Jade Phoenix Mage | 10 | 7 | 3 | 6 | — | Empower strike | | 8 | | | 7 | | | |
11 | Jade Phoenix Mage | 11 | 7 | 3 | 6 | — | — | | 9 | 3 | | 8 | 8 | | 2 |
12 | | | | | | Arcane Strike | | | | | | | | | |
13 | | | | | | | | | | | | | | | |
14 | | | | | | | | | | | | | | | |
15 | | | | | | | | | | | | | | | |
16 | | | | | | | | | | | | | | | |
17 | | | | | | | | | | | | | | | |
18 | | | | | | | | | | | | | | | |
19 | | | | | | | | | | | | | | | |
20 | | | | | | | | | | | | | | | |
Spells Known
Lvl | SL | Spell(s) |
1 | 1 | Ray of Enfeeblement, Shocking Grasp |
2 | 1 | Chill Touch |
3 | 1 | Burning Hands |
4 | 1 | Cause Fear |
5 | 2 | Dimension Hop |
8 | 2 | |
9 | 2 | |
10 | 2 | |
11 | 3 | |
Maneuvers and Stances Known
Lvl | ML | Maneuver(s) | Stance(s) |
6 | 2 | Battle Leader's Charge, Crusader's Strike, Foehammer, Leading the Attack, Vanguard Strike | Martial Spirit |
7 | 2 | | — |
9 | 3 | | — |
11 | 4 | | |