Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | CL | SL | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Half-Human | — | — | — | — | — | — | — | ||
1 | Druid | 0 | 2 | 0 | 2 | Augment Healing | Elemental companion, nature sense | 1 | 1 | |
2 | Druid | 1 | 3 | 0 | 3 | — | Woodland stride | 2 | ||
3 | Druid | 2 | 3 | 1 | 3 | Extend Spell | Trackless step | 3 | 2 | |
4 | Druid | 3 | 4 | 1 | 4 | — | Resist nature's lure | 4 | ||
5 | Druid | 3 | 4 | 1 | 4 | — | Wild shape (1/day) | 5 | 3 | |
6 | Druid | 4 | 5 | 2 | 5 | Natural Spell | Wild shape (2/day) | 6 | ||
7 | Druid | 5 | 5 | 2 | 5 | — | Wild shape (3/day) | 7 | 4 | |
8 | Druid | 6 | 6 | 2 | 6 | — | Venom immunity | 8 | ||
9 | Druid | 6 | 6 | 3 | 6 | Energy Substitution (elec) | Wild shape (4/day) | 9 | 5 | |
10 | Druid | 7 | 7 | 3 | 7 | — | Wild shape (Tiny) | 10 | ||
11 | Druid | 8 | 7 | 3 | 7 | — | Wild shape (plant) | 11 | 6 | |
12 | Druid | 9 | 8 | 4 | 8 | Dragon Wildshape | A thousand faces | 12 | ||
13 | Druid | 9 | 8 | 4 | 8 | — | Wild shape (5/day) | 13 | 7 | |
14 | Druid | 10 | 9 | 4 | 9 | — | Timeless body, wild shape (Huge) | 14 | ||
15 | Druid | 11 | 9 | 5 | 9 | Born of the Three Thunders | Wild shape (elemental 1/day) | 15 | 8 | |
16 | Druid | 12 | 10 | 5 | 10 | — | — | 16 | ||
17 | Druid | 12 | 10 | 5 | 10 | — | Wild shape (6/day, elemental 2/day) | 17 | 9 | |
18 | Druid | 13 | 11 | 6 | 11 | Empower Spell | — | 18 | ||
19 | Druid | 14 | 11 | 6 | 11 | — | Wild shape (elemental 3/day, Huge elemental) | 19 | ||
20 | Druid | 15 | 12 | 6 | 12 | — | — | 20 |
Stats
Skills
Elemental Companion
See Roald.