Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | ML | PL | PP | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kalashtar | — | — | — | — | — | Kalashtar racial traits | — | — | * | |
1 | Psion | 0 | 0 | 0 | 2 | Psicrystal Affinity (single-minded), Overchannel | Bonus feat, discipline (telepathy) | 1 | 1 | 3 | |
2 | Psion | 1 | 0 | 0 | 3 | — | — | 2 | 8 | ||
3 | Psion | 1 | 1 | 1 | 3 | Talented | — | 3 | 2 | 14 | |
4 | Psion | 2 | 1 | 1 | 4 | — | — | 4 | 21 | ||
5 | Psion | 2 | 1 | 1 | 4 | — | Telepathy | 5 | 3 | 30 | |
6 | Psion | 3 | 2 | 2 | 5 | Mindsight | — | 6 | 41 | ||
7 | Psion | 3 | 2 | 2 | 5 | — | — | 7 | 4 | 53 | |
8 | Psion | 4 | 2 | 2 | 6 | — | — | 8 | 66 | ||
9 | Psion | 4 | 3 | 3 | 6 | Feat | — | 9 | 5 | 81 | |
10 | Psion | 5 | 3 | 3 | 7 | Feat | Bonus feat | 10 | 98 | ||
11 | Psion | 5 | 3 | 3 | 7 | — | — | 11 | 6 | 117 | |
12 | Psion | 6 | 4 | 4 | 8 | EK (energy current) | — | 12 | 138 | ||
13 | Psion | 6 | 4 | 4 | 8 | — | — | 13 | 7 | 160 | |
14 | Psion | 7 | 4 | 4 | 9 | — | — | 14 | 184 | ||
15 | Psion | 7 | 5 | 5 | 9 | Feat, Feat | Bonus feat | 15 | 8 | 210 | |
16 | Psion | 8 | 5 | 5 | 10 | — | — | 16 | 237 | ||
17 | Psion | 8 | 5 | 5 | 10 | — | — | 17 | 9 | 267 | |
18 | Psion | 9 | 6 | 6 | 11 | Feat | — | 18 | 298 | ||
19 | Psion | 9 | 6 | 6 | 11 | — | — | 19 | 330 | ||
20 | Psion | 10 | 6 | 6 | 12 | Feat | Bonus feat | 20 | 363 |
Feats of Interest
- overchannel
- talented
- psicrystal affinity
- psicrystal containment
- split psionic ray
- burrowing power
- EK (energy current)
- psionic meditation
- psionic endowment
- greater psionic endowment
- illithid heritage
- illithid compulsion
- illithid legacy
- greater illithid legacy
- mindsight
Stats
Lvl 1 | Lvl 20 | |||
---|---|---|---|---|
STR | 10 | 0 | 10 | 0 |
DEX | 16 | 3 | 16 | 3 |
CON | 14 | 2 | 14 | 2 |
INT | 18 | 4 | 23 | 6 |
WIS | 10 | 0 | 10 | 0 |
CHA | 16 | 3 | 16 | 3 |
Powers
Lvl | PL | Power(s) |
---|---|---|
1 | 1 | Energy Ray, Psionic Charm, Vigor |
2 | 1 | Deja Vu, Grease |
3 | 2 | Brain Lock, Psionic Suggestion |
4 | 2 | Crystalstorm, Ego Whip |
5 | 3 | Dispel Psionics, Hostile Empathic Transfer |
6 | 3 | Energy Wall, Solicit Psicrystal |
7 | 4 | Psionic Dominate, Schism |
8 | 4 | Telekinetic Maneuver |
9 | 5 | |
10 | 5 | |
11 | 6 | |
12 | 6 | |
13 | 7 | Energy Conversion |
14 | 7 | |
15 | 8 | Greater Teleport |
16 | 8 | |
17 | 9 | |
18 | 9 | |
19 | 9 | |
20 | 9 |