Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special |
---|---|---|---|---|---|---|---|
0 | Warforged | — | — | — | — | — | — |
1 | Lion Totem Barbarian | 1 | 2 | 0 | 0 | Adamantine Body | Rage 1/day, pounce |
2 | Fighter | 2 | 4 | 0 | 0 | Power Attack | Bonus feat |
3 | Fighter | 3 | 5 | 0 | 0 | Destructive Rage, Improved Bull Rush | Bonus feat |
4 | Psychic Warrior | 3 | 7 | 0 | 0 | Practiced Manifester | Bonus feat |
5 | Psychic Warrior | 4 | 8 | 0 | 0 | Leap Attack | — |
6 | Swordsage | 4 | 8 | 2 | 2 | Shock Trooper | Discipline Focus, Weapon Focus (desert wind) |
7 | Juggernaut | 4 | 10 | 2 | 2 | — | Armor Spikes 1d6, Expert Bull Rush, Powerful Charge, reserved |
8 | Juggernaut | 5 | 11 | 2 | 2 | — | Charge Bonus 1, Construct Perfection I, Extended Charge |
9 | Warblade | 6 | 13 | 2 | 2 | Intimidating Rage | Battle Clarity, Weapon Aptitude |
10 | Warblade | 7 | 14 | 2 | 2 | — | Uncanny Dodge |
11 | Berserker | 8 | 16 | 2 | 2 | — | Frenzy 1/day, Diehard |
12 | Berserker | 9 | 17 | 2 | 2 | Rightous Wrath | Supreme Cleave |
13 | Berserker | 10 | 17 | 3 | 3 | — | Frenzy 2/day |
14 | Berserker | 11 | 18 | 3 | 3 | — | Deathless Frenzy |
15 | Berserker | 12 | 18 | 3 | 3 | Martial Study | Frenzy 3/day, Improved Power Attack |
16 | Berserker | 13 | 19 | 4 | 4 | — | Inspire Frenzy 1/day |
17 | Berserker | 14 | 19 | 4 | 4 | — | Frenzy 4/day |
18 | Berserker | 15 | 20 | 4 | 4 | Martial Stance | Greater Frenzy, Inpsire Frenzy 2/day |
19 | Berserker | 16 | 20 | 5 | 5 | — | Frenzy 5/day |
20 | Berserker | 17 | 21 | 5 | 5 | — | Inspire Frenzy 3/day, Tireless Frenzy, Supreme Power Attack |
Maneuvers and Stances
Alternate
See the Astronaught (2) for an alternate version of this character.