Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | ML | PL | PP | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Azurin | — | — | — | — | Azure Talent | Azurin racial traits, bonus feat | — | — | — | |
1 | Psion | 0 | 0 | 0 | 2 | Psicrystal Affinity (artiste) | Bonus feat, discipline (metacreativity) | 1 | 1 | 2 | |
2 | Psion | 1 | 0 | 0 | 3 | — | — | 2 | 6 | ||
3 | Psion | 1 | 1 | 1 | 3 | Midnight Augmentation | — | 3 | 2 | 11 | |
4 | Psion | 2 | 1 | 1 | 4 | — | — | 4 | 17 | ||
5 | Psion | 2 | 1 | 1 | 4 | Psionic Meditation | Bonus feat | 5 | 3 | 25 | |
6 | Incarnate | 3 | 4 | 2 | 5 | Open Least Chakra (crown) | Aura, detect opposition | — | — | — | |
7 | Soul Manifester | 3 | 4 | 2 | 5 | — | Psionic investment 1 | 6 | 35 | ||
8 | Soul Manifester | 4 | 4 | 2 | 6 | — | — | 7 | 4 | 46 | |
9 | Soul Manifester | 4 | 5 | 3 | 6 | Psycarnum Infusion | Chakra binds (crown, feet, hands) | 8 | 58 | ||
10 | Soul Manifester | 5 | 5 | 3 | 7 | — | — | 9 | 5 | 72 | |
11 | Soul Manifester | 5 | 5 | 3 | 7 | — | — | 10 | 88 | ||
12 | Soul Manifester | 6 | 6 | 4 | 8 | Linked Power | — | 11 | 6 | 106 | |
13 | Soul Manifester | 6 | 6 | 4 | 8 | — | Psionic investment 2 | 12 | 126 | ||
14 | Soul Manifester | 7 | 6 | 4 | 9 | — | Chakra binds (arms, brow, shoulders) | 13 | 7 | 147 | |
15 | Soul Manifester | 7 | 7 | 5 | 9 | Overchannel | — | 14 | 170 | ||
16 | Soul Manifester | 8 | 7 | 5 | 10 | — | Psionic distillation | 15 | 8 | 195 | |
17 | Anarchic Initiate | 8 | 7 | 5 | 10 | — | Chaotic surge | 16 | 221 | ||
18 | Anarchic Initiate | 9 | 8 | 6 | 11 | Talented? | Anarchic grace | 17 | 9 | 250 | |
19 | Anarchic Initiate | 10 | 8 | 6 | 11 | — | Wild surge 1, psychic enervation | 18 | 280 | ||
20 | Anarchic Initiate | 11 | 8 | 6 | 12 | — | Clarity of confusion | 19 | 311 |
Powers Known
Lvl | PL | Power(s) |
---|---|---|
1 | 1 | Astral Construct, Crystal Shard, Vigor |
2 | 1 | Entangling Ectoplasm, Psionic Minor Creation |
3 | 2 | Damp Power, Share Pain |
4 | 2 | Control Sound, Psychoportive Shelter |
5 | 3 | Dispel Psionics, Touchsight |
7 | 3 | Ectoplasmic Cocoon, Energy Wall |
8 | 4 | Solicit Psicrystal, Telekinetic Maneuver |
9 | 4 | Psionic Dimension Door, Wall of Ectoplasm |
10 | 5 | Power Resistance, Psionic True Seeing |
11 | 5 | Anticipatory Strike, Psionic Major Creation |
12 | 6 | Temporal Acceleration |
13 | 6 | a, b |
14 | 7 | Soul Crystal |
15 | 7 | Psionic Disintegrate, b |
16 | 8 | a |
17 | 8 | a, b |
18 | 9 | a |
19 | 9 | a, b |
20 | 9 | a |