Although small in size, the bronze dragon blood in his veins give him great fortitude.
Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special |
0 | Strongheart water halfling | — | — | — | — | Entangling Exhalation | See below |
1 | Dragonfire Adept | 0 | 2 | 0 | 2 | Ability Focus (breath weapon) | Breath weapon 1d6, Dragontouched, least invocations |
2 | Dragonfire Adept | 1 | 3 | 0 | 3 | — | Breath effect, scales +2 |
3 | Dragonfire Adept | 1 | 3 | 1 | 3 | Shape Soulmeld (elder spirit) | Breath weapon 2d6 |
4 | Dragonfire Adept | 2 | 4 | 1 | 4 | — | Dragonkin |
5 | Dragonfire Adept | 2 | 4 | 1 | 4 | — | Breath weapon 3d6, breath effect |
6 | Dragonfire Adept | 3 | 5 | 2 | 5 | Extra Invocation (magical insight) | Damage reduction 2/magic, lesser invocations |
7 | Incarnate | 3 | 7 | 2 | 7 | — | Aura, detect opposition |
8 | Incarnate | 4 | 8 | 2 | 8 | — | Chakra bind (crown) |
9 | Dragonfire Adept | 4 | 8 | 2 | 8 | Bonus Essentia | Breath weapon 4d6 |
10 | Dragonfire Adept | 5 | 9 | 2 | 9 | — | Scales +3 |
12 | Dragonfire Adept | 5 | 9 | 3 | 9 | — | Breath weapon 5d6 |
12 | Dragonfire Adept | 6 | 10 | 3 | 10 | Feat | Breath weapon range doubles, breath effect |
13 | Dragonfire Adept | 6 | 10 | 3 | 10 | — | Breath weapon 6d6, greater invocations |
14 | Dragonfire Adept | 7 | 11 | 4 | 11 | — | Breath effect |
15 | Dragonfire Adept | 7 | 11 | 4 | 11 | Feat | Scales +4 |
16 | Dragonfire Adept | 8 | 12 | 4 | 12 | — | Breath weapon 7d6 |
17 | Dragonfire Adept | 8 | 12 | 5 | 12 | — | Breath effect |
18 | Dragonfire Adept | 9 | 13 | 5 | 13 | Feat | Damage reduction 5/magic, dark invocations |
19 | Dragonfire Adept | 9 | 13 | 5 | 13 | — | Breath weapon 8d6 |
20 | Dragonfire Adept | 10 | 14 | 6 | 14 | — | Scales +5 |
Invocations Known
Lvl | Grade | Invocation(s) | Breath Effect |
1 | Least | Endure Exposure | — |
2 | | — | Sickening Breath |
3 | Least | Draconic Knowledge | — |
5 | | — | Slow Breath |
6 | Lesser | Frightful Presence | — |
10 | Lesser | ? | — |
12 | | — | Weakening Breath |
13 | Greater | ? | — |
14 | | — | Sleep Breath |
15 | Greater | ? | — |
17 | | — | ? |
18 | Dark | ? | — |
20 | Dark | ? | — |
Strongheart Water Halfling
- Small Humanoid.
- +2 Dexterity, +2 Constitution, -2 Strength.
- Small size. +1 bonus to Armor Class, +1 bonus on attack rolls, +4 bonus on Hide checks, -4 penalty on grapple checks, lifting and carrying limits ¾ those of Medium characters.
- A halfling has a base land speed of 20 feet and a base swim speed of 20 feet.
- Gain one extra feat at 1st level.
- +2 racial bonus on Climb, Jump, Move Silently, and Listen checks.
- +2 morale bonus on saving throws against fear.
- +1 racial bonus on attack rolls with thrown weapons and slings.
- +1 racial bonus on attack rolls against creatures of the fire subtype.
- -2 penalty on all saving throws against spells, spell-like abilities, and supernatural abilities with the fire subtype or used by creates of the fire subtype.
- Automatic Languages: Common, Halfling. Bonus Languages: Dwarven, Elven, Gnome, Goblin, Orc.
- Favored Class: Rogue.