Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | ML | PL | PP | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Thri-Kreen | 1 | 0 | 2 | 2 | Multi-weapon Fighting | Deflect Arrows | — | — | 1 | |
4 | Thri-Kreen | 2 | 0 | 3 | 3 | — | — | — | — | — | |
5 | Scout | 2 | 0 | 5 | 3 | Weapon Finesse | Skirmish (1d6), trapfinding | — | — | — | |
6 | Ardent | 2 | 0 | 5 | 5 | — | Primary Mantles (freedom, time) | 1 | 1 | 3 | |
7 | Scout | 3 | 0 | 6 | 5 | — | Battle fortitude 1, uncanny dodge | — | — | — | |
8 | Scout | 4 | 1 | 6 | 6 | Track | Fast movement 10 ft., Skirmish (1d6, 1 AC), Trackless Step | — | — | — | |
9 | Slayer | 5 | 1 | 6 | 8 | — | Favored enemy () 2, favored enemy sense | — | — | — | |
10 | Slayer | 6 | 1 | 6 | 9 | — | Brain nausea | 2 | 7 | ||
11 | Scout | 7 | 1 | 7 | 9 | Telling Blow | Bonus feat | — | — | — | |
12 | Slayer | 8 | 2 | 8 | 9 | — | Lucid buffer | 3 | 2 | 12 | |
13 | Slayer | 9 | 2 | 8 | 10 | — | Favored enemy () 4 | 4 | 18 | ||
14 | Scout | 9 | 2 | 8 | 10 | Improved Multi-weapon Fighting | Evasion, Skirmish (2d6, 1 AC) | — | — | — | |
15 | Slayer | 10 | 2 | 8 | 10 | — | — | 5 | 3 | 26 | |
16 | Slayer | 11 | 3 | 9 | 11 | — | Cerebral blind | 6 | 36 | ||
17 | Slayer | 12 | 3 | 9 | 11 | Improved Skirmish | Favored enemy () 6 | 7 | 4 | 47 | |
18 | Slayer | 13 | 3 | 9 | 12 | — | Breach power resistance | 8 | 59 | ||
19 | Slayer | 14 | 4 | 10 | 12 | — | Cerebral immunity | 9 | 5 | 73 | |
20 | Slayer | 15 | 4 | 10 | 13 | Greater Multi-weapon Fighting | Blast feedback, favored enemy () 8 | 10 | 89 |
Full Round Skirmish after 20-ft. Teleport (3pp)
3x main hand + 9x off hand, each attack gets +4d6 skirmish damage
+13/+13/+13/+13/+8/+8/+8/+8/+3/+3/+3/+3 without ability modifiers (includes MWF penalties)