Character Progression
Lvl | Class (left) | Class (right) | BA | Fort | Ref | Will | Feat | Special | | IL | CL | ML |
0 | Human | — | — | — | — | — | Serenity | Bonus feat | | — | — | — |
1 | Paladin of Tyranny | Cloistered Cleric | 1 | 2 | 0 | 2 | Combat Reflexes | Aura of evil, detect good, Evil Devotion, domains (evil, knowledge, necromancy), smite good 1/day, rebuke undead | | 0.5 | 1 | — |
2 | Monk | Cloistered Cleric | 2 | 4 | 2 | 4 | Combat Expertise | Bonus feat, flurry of blows, unarmed strike | | 1 | 2 | — |
3 | Paladin of Tyranny | Cloistered Cleric | 3 | 5 | 3 | 4 | Standstill | Divine grace, deadly touch | | 1.5 | 3 | — |
4 | Monk | Cloistered Cleric | 4 | 6 | 5 | 6 | Improved Trip | Bonus feat, evasion | | 2 | 4 | — |
5 | Crusader | Cloistered Cleric | 5 | 8 | 5 | 6 | — | Furious counterstrike, steely resolve 5 | | 3 | 5 | — |
6 | RKV | Cloistered Cleric | 6 | 9 | 6 | 8 | Extra Granted Maneuver | — | | 4 | 6 | — |
7 | RKV | Psywar | 7 | 11 | 6 | 9 | Feat | Bonus feat, divine recovery | | 5 | 7 | 1 |
8 | RKV | Psywar | 8 | 12 | 7 | 9 | Feat | Bonus feat | | 6 | 8 | 2 |
9 | RKV | Psywar | 9 | 12 | 8 | 10 | Feat | — | | 7 | 9 | 3 |
10 | RKV | Psywar | 10 | 13 | 8 | 10 | — | Armored stealth | | 8 | 10 | 4 |
11 | RKV | Cloistered Cleric | 11 | 14 | 9 | 11 | — | — | | 9 | 11 | — |
12 | RKV | Psywar | 12 | 14 | 9 | 12 | Feat, Feat | Bonus feat, divine impetus | | 10 | 12 | 5 |
13 | RKV | Psywar | 13 | 15 | 10 | 13 | — | — | | 11 | 13 | 6 |
14 | RKV | Psywar | 14 | 16 | 11 | 13 | — | Divine fury | | 12 | 14 | 7 |
15 | RKV | Psywar | 15 | 17 | 11 | 14 | Feat, Feat | Bonus feat | | 13 | 15 | 8 |
16 | Crusader | Psychic Theurge | 16 | 18 | 11 | 16 | — | Indomitable soul | | 14 | 16 | 9 |
17 | Crusader | Psychic Theurge | 17 | 18 | 12 | 17 | — | Zealous surge | | 15 | 17 | 10 |
18 | Crusader | Psychic Theurge | 18 | 19 | 13 | 17 | Feat | Steely resolve 10 | | 16 | 18 | 11 |
19 | Crusader | Psychic Theurge | 19 | 19 | 13 | 18 | — | — | | 17 | 19 | 12 |
20 | Crusader | Psychic Theurge | 20 | 20 | 14 | 19 | — | Smite 1/day | | 18 | 20 | 13 |
Manuevers and Stances
Lvl | ML | Maneuver(s) | Stance(s) |
5 | 2 | Crusader's Strike, Douse the Flames, Leading the Attack, Foehammer, Battle Leader's Charge | Martial Spirit |
6 | 2 | — | ?? |
7 | 3 | ?? | — |
9 | 4 | ?? | — |
11 | 5 | ?? | Thicket of Blades |
13 | 6 | ?? | — |
15 | 7 | ?? | — |
16 | 7 | — | ?? |
17 | 8 | ?? | — |
19 | 9 | ?? | — |
Spells
- Divine Power
- Righteous Might
- Righteous Wrath of the Faithful
- Lesser Infernal Transformation
- Greater Visage of the Deity
Powers
Lvl | PL | Power |
7 | 1 | Inertial Armor |
8 | 1 | Vigor |
9 | 1 | Expansion |
10 | 2 | Hustle |
12 | 2 | Strength of my Enemy |
13 | 2 | Damp Power |
14 | 3 | |
15 | 3 | |
16 | 3 | |
17 | 4 | |
18 | 4 | |
19 | 4 | |
20 | 5 | |
Starting Equipment
Starting wealth: 19,500 gp
Maximum item value: 6,500 gp
- +1 deep crystal guisarme (5,009 gp)
- Gauntlets of ogre power (4,000 gp)
- Periapt of wisdom +2 (4,000 gp)
- Cloak of natural armor +1 (2,000 gp)
- Amulet of retributive healing (2,000 gp)
- Reliquary holy symbol (1,000 gp)
- Steadfast boots (1,400 gp)
- Healing belt (750 gp)
- Wand of lesser vigor (750 gp)
- Enveloping pit (3,600 gp)