Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | ML | PL | PP | CL | SL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Illumian | — | — | — | — | — | Illumian racial traits | — | — | — | — | |||
1 | Archivist | 0 | 2 | 0 | 2 | Able Learner | Dark knowledge (tactics) 3/day, Scribe Scroll | — | — | 1 | 1 | |||
2 | Psion | 0 | 2 | 0 | 4 | Overchannel | Bonus feat, discipline (egoist) | 2 | 1 | (2) | — | |||
3 | Psion | 1 | 2 | 0 | 5 | Improved Sigil (Krau) | — | 3 | (3) | — | ||||
4 | Psion | 1 | 3 | 1 | 5 | — | — | 4 | 2 | — | — | |||
5 | Psychic Theurge | 1 | 3 | 1 | 7 | — | — | 5 | 4 | |||||
6 | Psychic Theurge | 2 | 3 | 1 | 8 | Psicrystal Affinity (nimble) | — | 6 | 3 | 5 | 2 | |||
7 | Psychic Theurge | 2 | 4 | 2 | 8 | — | — | 7 | 6 | |||||
8 | Psychic Theurge | 3 | 4 | 2 | 9 | — | — | 8 | 4 | 7 | 3 | |||
9 | Psychic Theurge | 3 | 4 | 2 | 9 | Metamorphic Transfer | — | 9 | 8 | |||||
10 | Psychic Theurge | 4 | 5 | 3 | 10 | — | — | 10 | 5 | 9 | 4 | |||
11 | Psychic Theurge | 4 | 5 | 3 | 10 | — | — | 11 | 10 | |||||
12 | Psychic Theurge | 5 | 5 | 3 | 11 | Feat | — | 12 | 6 | 11 | 5 | |||
13 | Psychic Theurge | 5 | 6 | 4 | 11 | — | — | 13 | 12 | |||||
14 | Psychic Theurge | 6 | 6 | 4 | 12 | — | — | 14 | 7 | 13 | 6 | |||
15 | Psion | 7 | 6 | 4 | 13 | Practiced Spellcaster | — | 15 | (15) | — | ||||
16 | Psion | 7 | 6 | 4 | 13 | Feat | Bonus feat | 16 | 8 | (16) | — | |||
17 | Psion | 8 | 7 | 5 | 14 | — | — | 17 | (17) | — | ||||
18 | Psion | 8 | 7 | 5 | 14 | Feat | — | 18 | 9 | — | — | |||
19 | Psion | 9 | 7 | 5 | 15 | — | — | 19 | — | — | ||||
20 | Psion | 9 | 8 | 6 | 15 | — | — | 20 | — | — |
Stats
Powers
Alternates
See also the Psychic Priest, a cleric/ardent version of this character.
For a more specialized character, see the Traveling Priest, a nearly identical build with focus on healing and battlefield control.