Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special |
---|---|---|---|---|---|---|---|
0 | Shifter | — | — | — | — | Beasthide Elite | Shifter trait (beasthide) |
1 | Paladin of Freedom | 1 | 2 | 0 | 0 | Serenity | Aura of Good, detect evil, Smite Evil 1/day |
2 | Paladin of Freedom | 2 | 3 | 0 | 0 | — | Divine Grace, Lay on Hands |
3 | Paladin of Freedom | 3 | 3 | 1 | 1 | Skill Focus (Handle Animal), Track (B) | Aura of Resolve |
4 | Paladin of Freedom | 4 | 4 | 1 | 1 | — | Turn Undead |
5 | Paladin of Freedom | 5 | 4 | 1 | 1 | — | Smite Evil 2/day, Special Mount |
6 | Beastmaster | 6 | 6 | 3 | 1 | Devoted Tracker | Animal Companion, Wild Empathy |
Animal Companion
Celestial Dragonnel | |
---|---|
Size/Type | Large Dragon (Extraplanar) |
Hit Dice | 12d12+12 (156 hp) |
Initiative | 1 |
Speed | 40 ft. (8 squares), fly 90 ft. (average) |
Armor Class | 27 (–1 size, 1 Dex, 14 natural, 3 studded leather), touch 10, flat-footed 26 |
Base Attack/Grapple | 12/22 |
Attack | Bite 18 melee (2d66) or claw 13 melee (1d83) |
Full Attack | Bite 18 melee (2d66) and 2 claws 13 melee (1d83) |
Space/Reach | 10 ft./5 ft. |
Special Attacks | Roar, Smite Evil |
Special Qualities | Damage Reduction 10/magic, Darkvision 60 ft., devotion, empathic link, evasion, immunity to magic sleep effects and paralysis, improved evasion, link, low-light vision, Resistance to acid, cold, and electricity 10, scent, share saving throws, share spells, Spell resistance 17 |
Saves | Fort 14, Ref 9, Will 9 |
Abilities | Str 22, Dex 13, Con 12, Int 6, Wis 12, Cha 10 (2 from HD) |
Skills | Hide 12, Listen 16, Move Silently 16, Spot 16 |
Feats | 1st, 3rd, 6th, 9th, 12th (Need to Select) |
Notes
- Champions of Valor PP46: Sacrifice Divine Health for Track Feat
- Serenity: Use Wisdom in place of Charisma for all Paladin abilities: Turn Undead, Divine Grace, Lay on Hands, Smite Evil
- Feats: Devoted Tracker (CA108), Dragon Steed (Dr105), Celestial Mount (BoED42), Natural Bond (CAd)