Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | | ML | PL | PL |
0 | Changeling | — | — | — | — | — | — | | — | — | — |
1 | Changeling Psion | 0 | 0 | 0 | 2 | Overchannel | Body control, discipline (egoist) | | 1 | 1 | 2 |
2 | Psion | 1 | 0 | 0 | 3 | — | — | | 2 | | 6 |
3 | Psion | 1 | 1 | 1 | 3 | Psicrystal Affinity (nimble) | — | | 3 | 2 | 11 |
4 | Psion | 2 | 1 | 1 | 4 | — | — | | 4 | | 17 |
5 | Changeling Psion | 2 | 1 | 1 | 4 | — | Extra powers known | | 5 | 3 | 25 |
6 | Psion | 3 | 2 | 2 | 5 | Extend Power | — | | 6 | | 35 |
7 | Psion | 3 | 2 | 2 | 5 | — | — | | 7 | 4 | 46 |
8 | Psion | 4 | 2 | 2 | 6 | — | — | | 8 | | 58 |
9 | Psion | 4 | 3 | 3 | 6 | Psionic Meditation | — | | 9 | 5 | 72 |
10 | Psion | 5 | 3 | 3 | 7 | Split Psionic Ray | Bonus feat | | 10 | | 88 |
11 | Psion | 5 | 3 | 3 | 7 | — | — | | 11 | 6 | 106 |
12 | Psion | 6 | 4 | 4 | 8 | Psicrystal Containment | — | | 12 | | 126 |
13 | Psion | 6 | 4 | 4 | 8 | — | — | | 13 | 7 | 147 |
14 | Psion | 7 | 4 | 4 | 9 | — | — | | 14 | | 170 |
15 | Psion | 7 | 5 | 5 | 9 | Feat, Feat | Bonus feat | | 15 | 8 | 195 |
16 | Psion | 8 | 5 | 5 | 10 | — | — | | 16 | | 221 |
17 | Psion | 8 | 5 | 5 | 10 | — | — | | 17 | 9 | 250 |
18 | Psion | 9 | 6 | 6 | 11 | Feat | — | | 18 | | 280 |
19 | Psion | 9 | 6 | 6 | 11 | — | — | | 19 | | 311 |
20 | Psion | 10 | 6 | 6 | 12 | Feat | Bonus feat | | 20 | | 343 |
Stats
| Lvl 1 | Lvl 20 |
STR | 10 | 0 | 10 | 0 |
DEX | 16 | 3 | 16 | 3 |
CON | 16 | 3 | 16 | 3 |
INT | 18 | 4 | 18 | 6 |
WIS | 14 | 2 | 14 | 2 |
CHA | 10 | 0 | 10 | 0 |
Powers
Lvl | PL | Power |
1 | 1 | Crystal Shard, Psionic Grease, Vigor1 |
2 | 1 | Energy Ray, Precognition, Defensive3 |
3 | 2 | Damp Power, Empathic Transfer |
4 | 2 | Energy Adaptation, Specified1, Share Pain |
5 | 3 | Dispel Psionics, Time Hop |
5B | * | Body Adjustment1,2, Chameleon, Hustle1, Thicken Skin1 |
6 | 3 | Body Purification1, Energy Wall3 |
7 | 4 | Wall of Ectoplasm |
8 | 4 | Intellect Fortress, Psionic Divination 3 |
9 | 5 | Power Resistance, Psionic Revivify |
10 | 5 | Crystal Body3, Psionic True Seeing |
11 | 6 | Temporal Acceleration |
12 | 6 | Psionic Contingency, Psionic Restoration1 |
13 | 7 | Personal Mindblank |
14 | 7 | Evade Burst3, Fission1 |
15 | 8 | True Metabolism1 |
16 | 8 | Bend Reality, Fusion |
17 | 9 | Assimilate |
18 | 9 | Reality Revision |
19 | 9 | |
20 | 9 | |
Extra Powers
- Astral construct (metacreativity 1)
- Dimension swap (psychoportation 2)
- Concealing amorpha, greater (metacreativity 3)
- Fly, psionic (psychoportation 4)
- Ethereal jaunt, psionic (psychoportation 7)
Skills
Lvl | Points | Conc. | Psicraft | Know: psionics | Know: nature | Know: the planes | Bluff | Disguise | Auto-hypnosis | Skill Trick |
1 | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
2 | 6 | 5 | 5 | 5 | 5 | 5 | | | 5 | |
3 | 6 | 6 | 6 | 6 | 6 | 6 | | | 6 | |
4 | 6 | 7 | 7 | 7 | 7 | 7 | | | 7 | |
5 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 8 | |
6 | 6 | 9 | 9 | 9 | 9 | 9 | | | 9 | |
7 | 6 | 10 | 10 | 10 | 10 | 10 | | | 10 | |
8 | 7 | 11 | 11 | 11 | 11 | | 6 | | 11 | |
9 | 7 | 12 | 12 | 12 | | 11 | | | 12 | Swift Conc. |
10 | 7 | 13 | 13 | 13 | 12 | | | 6 | 13 | |
11 | 7 | 14 | 14 | 14 | | 12 | 7 | | 14 | |
12 | 7 | 15 | 15 | 15 | 13 | | | 7 | 15 | |
13 | 7 | 16 | 16 | 16 | | 13 | 8 | | 16 | |
14 | 7 | 17 | 17 | 17 | 14 | | | 8 | 17 | |
15 | 7 | 18 | 18 | 18 | | 14 | 9 | | 18 | |
16 | 8 | 19 | 19 | 19 | 15 | 15 | | 9 | 19 | |
17 | 8 | | 20 | 20 | 17 | 16 | 10 | | 20 | |
18 | 8 | 20 | 21 | 21 | 18 | 17 | | 10 | 21 | |
19 | 8 | | 22 | 22 | 19 | 19 | 11 | | 22 | |
20 | 8 | | 23 | 23 | 21 | 20 | | 11 | 23 | |
Starting Equipment
Starting wealth: 5,400 gp
Maximum item value: 1,800 gp
- +1 shortspear (1,301 gp)
- Light crossbow (35 gp)
- Chain shirt (100 gp)
- Masterwork buckler (165 gp)
- Masterwork dastana (175 gp)
- Healing belt (750 gp)
- Dorje of detect psionics (750 gp)
- Dorje of detect hostile intent (750 gp)
- Potion of cure moderate wounds (2x, 300 gp each)