Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | ML | PL | PP | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Half-Giant | — | — | — | — | — | Half-Giant racial traits | — | — | 2 | |
2 | Ranger | 1 | 2 | 2 | 0 | Power Attack | — | — | — | ||
3 | Ranger | 2 | 3 | 3 | 0 | — | Point Blank Shot | — | — | — | |
[3] | Psywar | 2 | 5 | 3 | 0 | Brutal Throw, Weapon Focus (harpoon) | Bonus feat | 1 | 1 | 2 | |
4 | Psywar | 3 | 6 | 3 | 0 | Power Throw, Precise Shot | Bonus feat | 2 | 3 | ||
5 | Psywar | 4 | 6 | 4 | 1 | — | — | 3 | 5 | ||
6 | Psywar | 5 | 7 | 4 | 1 | Psionic Shot | — | 4 | 2 | 9 | |
7 | Hulking Hurler | 6 | 7 | 6 | 1 | — | Catch weapon, really throw anything | — | — | — | |
8 | Hulking Hurler | 7 | 7 | 7 | 1 | — | Meteor Strike | — | — | — | |
9 | Psywar | 7 | 7 | 7 | 1 | Far Shot, Fell Shot | Bonus feat | 5 | 13 | ||
10 | Master Thrower | 8 | 7 | 9 | 1 | — | Quick Draw, Two with One Blow | — | — | — | |
11 | Psywar | 9 | 8 | 10 | 2 | — | — | 6 | 17 | ||
12 | Psywar | 10 | 8 | 10 | 2 | Psionic Meditation | — | 7 | 3 | 21 | |
13 | Psywar | 11 | 9 | 10 | 2 | Psicrystal Affinity (resolved) | Bonus feat | 8 | 25 | ||
14 | Psywar | 11 | 9 | 11 | 3 | — | — | 9 | 29 | ||
15 | Psywar | 12 | 10 | 11 | 3 | Psicrystal Containment | — | 10 | 4 | 37 | |
16 | Psywar | 13 | 10 | 11 | 3 | Greater Psionic Shot | Bonus feat | 11 | 45 | ||
17 | Psywar | 14 | 11 | 12 | 4 | — | — | 12 | 53 | ||
18 | Psywar | 14 | 11 | 12 | 4 | Feat | — | 13 | 5 | 61 | |
19 | Psywar | 15 | 12 | 12 | 4 | Feat | Bonus feat | 14 | 69 | ||
20 | Psywar | 16 | 12 | 13 | 5 | — | — | 15 | 81 |
Potential Rebuild
- Essential feats
- Point blank shot
- precise shot
- psionic shot
- fell shot
- far shot
- Power attack
- Brutal throw
- Power throw
- Brutal throw
- Point blank shot
- Useful feats
- Psionic meditation
- Psicrystal affinity
- Psicrystal containment
- Greater psionic shot
- Weapon focus
- Weapon specialization
- Ranged weapon mastery
- Weapon specialization
- Penetrating shot
- Classes
- Ranger 2
- Fighter 2, 4
- Barbarian 1, 2, 4, 5
- Hulking Hurler 2, 3
- Master Thrower 1, 3
- Frenzied Berserker 5, 8, 10
Stats
Lvl 1 | Lvl 20 | |||
---|---|---|---|---|
STR | 20 | 5 | 25 | 7 |
DEX | 12 | 1 | 12 | 1 |
CON | 16 | 3 | 16 | 3 |
INT | 10 | 0 | 10 | 0 |
WIS | 16 | 3 | 16 | 3 |
CHA | 10 | 0 | 10 | 0 |
Harpoon Hurl
+2 distance gargantuan harpoon
2d8 + 1, 3d8 + 1 after expansion
20 / x3
Range Increment: 135 ft. = ( 45 base ) x ( 1 + 1 FS + 1 distance )
195 ft. if Ranged Weapon Mastery is taken (requires rebuild)
Strength: 30 = 20 + 2 levels + 6 items + 2 expansion
Attack rating: 19 = 8 BAB + 10 STR + 1 WF – 1 size
- Standard throw
- +20 attack
- 3d8 + 37
- Maximum power attack
- +12/+7 attack
- 3d8 + 53
- Two with One Blow
- +17 attack against two adjacent targets
- 3d8 + 37 to each target
- Two with One Bloww/ maximum power attack
- +9 attack against two adjacent targets
- 3d8 + 53 to each target
The harpoon hurler may expend his psionic focus to gain either of the following two benefits: add +2d6 damage or treat the attack as a ranged touch attack. If he uses Two with One Blow, the chosen benefit applies only to the first target.