This warforged was created as a private guard during the Last War. His prerogative is to protect his master and his self.
Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | | CL | SL |
0 | Magic-Blooded Warforged | — | — | — | — | — | Warforged racial traits | | — | — |
1 | Warforged Paladin | 1 | 2 | 0 | 0 | Stand Still | Aura of good, detect evil, smite construct, smite evil 1/encounter | | 1 | 1 |
2 | Paladin | 2 | 3 | 0 | 0 | — | Divine grace, lay on hands | | 2 | |
3 | Warforged Paladin | 3 | 3 | 1 | 1 | Combat Reflexes | Aura of resolve, immunity to stunning | | 3 | |
4 | Paladin | 4 | 4 | 1 | 1 | — | Turn undead | | 4 | |
5 | Crusader | 5 | 4 | 1 | 1 | — | Furious counterstrike, steely resolve 5 | | — | — |
6 | Paladin | 6 | 5 | 2 | 2 | Battle Blessing | Smite evil 2/encounter, charging smite | | 5 | 2 |
7 | Paladin | 7 | 5 | 2 | 2 | — | ACF? | | 6 | |
8 | RKV | 8 | 5 | 2 | 4 | — | — | | — | — |
9 | RKV | 9 | 6 | 3 | 4 | Feat | Divine recovery | | 7 | |
10 | RKV | 10 | 6 | 3 | 5 | — | — | | 8 | |
11 | RKV | 11 | 6 | 3 | 5 | — | — | | 9 | 3 |
12 | RKV | 12 | 7 | 4 | 6 | Feat | Armored stealth | | 10 | |
13 | Paladin | 13 | 7 | 4 | 6 | — | — | | 11 | |
14 | Paladin | 14 | 8 | 4 | 6 | — | — | | 12 | |
15 | RKV | 15 | 8 | 5 | 7 | Feat | — | | — | — |
16 | RKV | 16 | 8 | 5 | 7 | — | Divine impetus | | 13 | 4 |
17 | RKV | 17 | 9 | 5 | 8 | — | — | | 14 | |
18 | RKV | 18 | 9 | 6 | 8 | Feat | Divine fury | | 15 | |
19 | RKV | 19 | 9 | 6 | 9 | — | — | | 16 | |
20 | Paladin | 20 | 10 | 6 | 10 | — | ACF? | | 17 | 5 |
Maneuvers and Stances Known
Lvl | ML | Maneuver(s) | Stance(s) |
5 | 2 | Battle Leader's Charge, Foehammer, Leading the Attack, Shield Block, Vanguard Strike | Iron Guard's Glare |
8 | 3 | — | Thicket of Blades |
9 | 3 | White Raven Tactics | — |
11 | 4 | Divine Surge | — |
15 | 6 | a | Aura of Chaos |
17 | 7 | Shield Counter | — |
19 | 8 | a | — |
Noteworthy Spells
Lvl | SL | Spell(s) |
1 | 1 | Divine Favor, Lesser Restoration, Magic Weapon, Prayer, Protection from Evil, Rhino's Rush |
6 | 2 | Bull's Strength, Knight's Move, Major Resistance, Moment of Clarity, Shield of Warding, Shield Other |
11 | 3 | Find the Gap, Magic Circle Against Evil, Prayer, Greater Magic Weapon |
16 | 4 | Death Ward, Divine Retaliation, Draconic Might, Righteous Aura |
20 | 5 | Righteous Might |
Alternate Class Features
- Warforged Paladin 1: gain smite construct
- Warforged Paladin 3: lose divine health, gain immunity to stunning
- Charging Smite: lose special mount, gain extra 2 damage per paladin level on charging smite attacks
- ???:
Relevant House Rules
- Paladin gains the casting progression of a Duskblade, with caster level equal to class level
- 5-th level spell list: blade barrier, cure critical wounds, flame strike, hold monster, righteous might, and spell resistance
- Paladin casting is Cha-based; smite evil progression is per encounter, not per day, and counts for the entire round