This triple-threat gestalt build aims for maximum intelligence synergy. The result is a capable Ruby Knight Vindicator with the flexibility offered by psionics.
Character Progression
Lvl | Class (left) | Class (right) | BA | Fort | Ref | Will | Feat | Special | IL | CL | ML | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Human | — | — | — | — | — | Feat | Bonus feat | — | — | — | |
1 | Archivist | Crusader | 1 | 2 | 0 | 2 | Feat | Dark knowledge (tactics) 3/day, furious counterstrike, Scribe Scroll, steely resolve 5 | 1 | 1 | — | |
2 | Archivist | Psion | 2 | 2 | 0 | 4 | Feat | Bonus feat, discipline (), lore mastery | 1.5 | 2 | 1 | |
3 | Archivist | Psion | 3 | 3 | 1 | 5 | Feat | Dark knowledge 4/day | 2 | 3 | 2 | |
4 | Archivist | Psion | 4 | 4 | 2 | 6 | — | Still mind | 2.5 | 4 | 3 | |
5 | Psychic Theurge | Warblade | 5 | 6 | 2 | 8 | — | Battle clarity (Reflex saves), weapon aptitude | 3 | 5 | 4 | |
6 | Psychic Theurge | Monk | 6 | 8 | 4 | 10 | Feat, Feat | Bonus feat, flurry of blows, unarmed strike | 3.5 | 6 | 5 | |
7 | Psychic Theurge | Monk | 7 | 9 | 5 | 11 | Feat | Bonus feat, evasion | 4 | 7 | 6 | |
8 | Sacred Exorcist | Crusader | 8 | 10 | 5 | 13 | — | Exorcism, indomitable soul, turn undead | 5 | 8 | — | |
9 | RKV | Psion | 9 | 10 | 5 | 15 | Feat | — | 6 | — | 7 | |
10 | RKV | Psion | 10 | 10 | 5 | 16 | Feat | Bonus feat, divine recovery | 7 | 9 | 8 | |
11 | RKV | Psion | 11 | 11 | 6 | 17 | — | — | 8 | 10 | 9 | |
12 | RKV | Psion | 12 | 11 | 6 | 18 | Feat | — | 9 | 11 | 10 | |
13 | RKV | Psion | 13 | 11 | 6 | 19 | — | Armored stealth | 10 | 12 | 11 | |
14 | RKV | Psion | 14 | 12 | 7 | 20 | — | — | 11 | — | 12 | |
15 | RKV | Psion | 15 | 12 | 7 | 21 | Feat, Feat | Bonus feat, divine impetus | 12 | 13 | 13 | |
16 | RKV | Psion | 16 | 12 | 7 | 22 | — | — | 13 | 14 | 14 | |
17 | RKV | Psion | 17 | 13 | 8 | 23 | — | Divine fury | 14 | 15 | 15 | |
18 | RKV | Psion | 18 | 13 | 8 | 24 | Feat | — | 15 | 16 | 16 | |
19 | Psychic Theurge | Crusader | 19 | 13 | 9 | 25 | — | Zealous surge | 16 | 17 | 17 | |
20 | Psychic Theurge | Crusader | 20 | 14 | 9 | 25 | — | Steely resolve 10 | 17 | 18 | 18 |
Alternate Options
- Replace Psion and Psychic Theurge with Wizard and Mystic Theurge for an arcane spin of this build
- Replace Monk2/Warblade1 with Swashbucker3 to get intelligence to damage instead of AC
- However, doing this will sacrifice the effective Monk levels gained from Psion
- Replace Sacred Exorcist on the divine side with Ghostbreaker on the psionic side
- Or do both for two turning pools