Character Progression
Lvl | Class (left) | Class (right) | BA | Fort | Ref | Will | Feat | Special |
---|---|---|---|---|---|---|---|---|
0 | Half-Giant | — | — | — | — | — | — | Half-giant racial traits |
1 | Ardent | Ranger | 1 | 2 | 2 | 2 | Stand Still | Assume psionic mantle (conflict, physical power), fast movement, favored enemy (arcanists), Track, wild empathy |
2 | Ardent | Ranger | 2 | 3 | 3 | 3 | — | Assume psionic mantle () |
3 | Ardent | Ranger | 3 | 3 | 3 | 3 | Combat Reflexes | Endurance |
4 | Ardent | Ranger | 4 | 4 | 4 | 4 | — | — |
5 | Ardent | Ranger | 5 | 4 | 4 | 4 | — | Assume psionic mantle (), wildshape 1/day |
6 | Crusader | Ranger | 6 | 5 | 5 | 5 | Power Attack | Fast movement, furious counterstrike, steely resolve 5, wildshape 2/day |
Alternate Class Features
- Wildshape Ranger: lose combat style, gain wildshape as a druid and fast movement as a barbarian
- Arcane Hunter: lose normal favored enemy, gain favored enemy (arcanists)
- Solitary Hunter: lose animal companion, gain favored enemy bonus to attack and damage
Additional Feats
- Mighty Wild Shape (brown bear)
- Martial Stance (thicket of blades)
- Improved Unarmed Strike + Improved Grapple