Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | ML | PL | PP | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Human | — | — | — | — | Psionic Body | Bonus feat | — | — | — | |
1 | Psion | 0 | 0 | 0 | 2 | Boost Construct, Overchannel | Bonus feat, discipline (shaper) | 1 | 1 | ||
2 | Psion | 1 | 0 | 0 | 3 | — | — | 2 | |||
3 | Psion | 1 | 1 | 1 | 3 | Extend Power | — | 3 | 2 | ||
4 | Psion | 2 | 1 | 1 | 4 | — | — | 4 | |||
5 | Psion | 2 | 1 | 1 | 4 | Psicrystal Affinity (artiste) | Bonus feat | 5 | 3 | ||
6 | Psion | 3 | 2 | 2 | 5 | Talented | — | 6 | |||
7 | Psion Uncarnate | 3 | 2 | 2 | 7 | — | Incorporeal touch 1d6, uncarnate armor | — | — | ||
8 | Psion Uncarnate | 4 | 2 | 2 | 8 | — | Shed body 1/day | 7 | 4 | ||
9 | Psion Uncarnate | 4 | 3 | 3 | 8 | Practiced Manifester | Assume equipment | (9) | |||
10 | Psion Uncarnate | 5 | 3 | 3 | 9 | — | Assume likeness | (10) | — | ||
11 | Psion Uncarnate | 5 | 3 | 3 | 9 | — | Incorporeal touch 2d6 | 11 | 5 | ||
12 | Psion Uncarnate | 6 | 4 | 4 | 10 | Feat | Shed body 2/day | 12 | |||
13 | Psion Uncarnate | 6 | 4 | 4 | 10 | — | Telekinetic force | (13) | — | ||
14 | Psion Uncarnate | 7 | 4 | 4 | 11 | — | Uncarnate bridge | 14 | 6 | ||
15 | Psion Uncarnate | 7 | 5 | 5 | 11 | Feat | Incorporeal touch 3d6 | 15 | |||
16 | — | ||||||||||
17 | — | ||||||||||
18 | Feat | ||||||||||
19 | — | ||||||||||
20 | — |
Feats of Interest
- Burrowing Power