An eldritch glaive front-liner with the staying power of a warlock and the god mode of a cleric. Eldritch glaive and healing blast allow him to full attack the rest of the party for efficient healing.
Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | | dCL | aCL |
0 | Human | — | — | — | — | Nymph's Kiss | Bonus feat | | — | — |
1 | Warlock | 0 | 0 | 0 | 2 | Travel Devotion | Eldritch blast 1d6, invocation (least) | | — | 1 |
2 | Cloistered Cleric | 0 | 2 | 0 | 4 | — | Domains (charm, knowledge, travel), Knowledge Devotion, turn undead | | 1 | — |
3 | Cloistered Cleric | 1 | 3 | 0 | 5 | Touch of Healing | — | | 2 | — |
4 | Cloistered Cleric | 1 | 3 | 1 | 5 | — | — | | 3 | — |
5 | Cloistered Cleric | 2 | 4 | 1 | 6 | — | — | | 4 | — |
6 | Eldritch Disciple | 2 | 6 | 1 | 8 | Extra Turning | Gift of the divine patron (healing blast), turn undead | | — | 2 |
7 | Eldritch Disciple | 3 | 7 | 1 | 9 | — | — | | 5 | 3 |
8 | Eldritch Disciple | 4 | 7 | 2 | 9 | — | — | | 6 | 4 |
9 | Eldritch Disciple | 5 | 8 | 2 | 10 | Feat | Gift of the divine patron () | | 7 | 5 |
10 | Eldritch Disciple | 5 | 8 | 2 | 10 | — | Eldritch spellweave | | 8 | 6 |
11 | Eldritch Disciple | 6 | 9 | 3 | 11 | — | — | | 9 | 7 |
12 | Eldritch Disciple | 7 | 9 | 3 | 11 | Maximize Spell-Like Ability | Gift of the divine patron () | | 10 | 8 |
13 | Eldritch Disciple | 8 | 10 | 3 | 12 | — | — | | 11 | 9 |
14 | Eldritch Disciple | 8 | 10 | 4 | 12 | — | — | | 12 | 10 |
15 | Eldritch Disciple | 9 | 11 | 4 | 13 | Quicken Spell-Like Ability | Gift of the divine patron (), timeless body | | 13 | 11 |
Invocations
Lvl | Grade | Invocation(s) |
1 | Least | Eldritch Glaive |
6 | Least | Beguiling Influence |
8 | Least | See the Unseen |
10 | Lesser | Eldritch Chain |
12 | Lesser | Charm |
14 | Lesser | Fell Flight |
15 | Greater | Eldritch Cone |