Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special |
---|---|---|---|---|---|---|---|
0 | — | — | — | — | |||
1 | Soulknife | 0 | 0 | 2 | 2 | Point Blank Shot | Mind blade, Weapon Focus (mind blade), Wild Talent |
2 | Soulknife | 1 | 0 | 3 | 3 | — | Throw mind blade |
3 | Soulknife | 2 | 1 | 3 | 3 | Precise Shot | Psychic strike 1d8 |
4 | Soulknife | 3 | 1 | 4 | 4 | — | 1 mind blade |
5 | Soulknife | 3 | 1 | 4 | 4 | — | Free draw, shape mind blade |
6 | Soulknife | 4 | 2 | 5 | 5 | Dual Javelin Mindblade | Mind blade enhancement 1, Speed of Thought |
7 | Soulknife | 5 | 2 | 5 | 5 | — | Psychic strike 2d8 |
8 | Soulknife | 6 | 2 | 6 | 6 | — | 2 mind blade |
9 | Soulknife | 6 | 3 | 6 | 6 | Two-Weapon Fighting | Bladewind, Greater Weapon Focus (mind blade) |
10 | Soulknife | 7 | 3 | 7 | 7 | — | Mind blade enhancement 2 |
11 | Soulknife | 8 | 3 | 7 | 7 | — | Psychic strike 3d8 |
12 | Soulknife | 9 | 4 | 8 | 8 | Improved Two-Weapon Fighting | 3 mind blade |
13 | Soulknife | 9 | 4 | 8 | 8 | — | Knife to the soul |
14 | Soulknife | 10 | 4 | 9 | 9 | — | Mind blade enhancement 3 |
15 | Soulknife | 11 | 5 | 9 | 9 | Greater Two-Weapon Fighting | Psychic strike 4d8 |
16 | Soulknife | 12 | 5 | 10 | 10 | — | 4 mind blade |
17 | Soulknife | 12 | 5 | 10 | 10 | — | Multiple throw |
18 | 13 | Rapid Shot | |||||
19 | 14 | — | |||||
20 | 15 | — |
Full Round Attack
3x main hand + 3x off hand + 1x rapid shot
11/11/11/6/6/1/1 + modifiers
(includes rapid shot and TWF penalties)