An attempt at combining the multi-class friendly Tome of Battle with a powerful tauric race.
Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | IL | ML | MK | MR | SK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauric | 1 | — | — | — | Feat | — | 0.5 | — | — | — | — | |
2 | Tauric | 2 | 2 | 2 | 0 | — | — | 1 | — | — | — | — | |
3 | Tauric | 3 | 3 | 3 | 0 | Feat | — | 1.5 | — | — | — | — | |
4 | Tauric | 4 | 3 | 3 | 1 | — | — | 2 | — | — | — | — | |
5 | Warblade | 5 | 5 | 3 | 1 | — | Battle clarity (Reflex saves), weapon aptitude | 3 | |||||
6 | Revenant Blade | 6 | 5 | 3 | 3 | Feat | Ancestral guidance (1), hero of the Valaes Tairn | 3.5 | |||||
7 | Revenant Blade | 7 | 5 | 3 | 4 | — | Shadow of the past | 4 | |||||
8 | Revenant Blade | 8 | 6 | 4 | 4 | — | Ancestral guidance (2) | 4.5 | |||||
9 | Revenant Blade | 9 | 6 | 4 | 5 | Feat | Giant slayer | 5 | |||||
10 | Revenant Blade | 10 | 6 | 4 | 5 | — | Ancestral guidance (3), legendary force | 5.5 | |||||
11 | Eternal Blade | 11 | 8 | 4 | 5 | — | Blade guide, eternal training 1/day | 6 | |||||
12 | Eternal Blade | 12 | 9 | 4 | 5 | Feat | Guided strike | 7 | |||||
13 | Eternal Blade | 13 | 9 | 5 | 6 | Feat | Armored uncanny dodge, eternal training 2/day | 8 | |||||
14 | Eternal Blade | 14 | 10 | 5 | 6 | — | Eternal knowledge | 9 | |||||
15 | Eternal Blade | 15 | 10 | 5 | 6 | Feat | Eternal training 3/day | 10 | |||||
16 | Eternal Blade | 16 | 11 | 6 | 7 | — | Defensive insight | 11 | |||||
17 | Eternal Blade | 17 | 11 | 6 | 7 | Feat | Eternal training 4/day | 12 | |||||
18 | Eternal Blade | 18 | 12 | 6 | 7 | Feat | Tactical insight | 13 | |||||
19 | Eternal Blade | 19 | 12 | 7 | 8 | — | Eternal training 5/day | 14 | |||||
20 | Eternal Blade | 20 | 13 | 7 | 8 | — | Island in time | 15 |
Tauric Sun Elf/Hippogriff
- 50 ft., fly 100 ft. (average)
- +4 natural armor
- +8 Str, +4 Dex, +6 Con, +2 Int
- Darkvision 60 ft., low-light vision, scent