For those who are of the belief that mages are for blasting, this build shows just how “big” of a blast they can make.
Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | wCL | wSL | bCL | bSL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Human | — | — | — | — | Extend Spell | Bonus feat | — | — | — | — | ||
1 | Wizard | 0 | 0 | 0 | 2 | Spell Focus (evo) | Summon familiar, scribe scroll | 1 | 1 | — | — | ||
2 | Wizard | 1 | 0 | 0 | 3 | — | — | 2 | — | — | |||
3 | Beguiler | 1 | 0 | 0 | 5 | Practiced Spellcaster (beguiler) | Armored mage, trapfinding | — | — | 3 | 1 | ||
4 | Wizard | 1 | 1 | 1 | 5 | — | — | 3 | 2 | (4) | — | ||
5 | Wizard | 2 | 1 | 1 | 6 | — | — | 4 | (5) | — | |||
6 | Ultimate Magus | 2 | 1 | 1 | 8 | Energy Substitution (elec) | Arcane spell power 1 | 5 | 3 | — | — | ||
7 | Ultimate Magus | 3 | 1 | 1 | 9 | — | Expanded spell knowledge | 6 | 6 | ||||
8 | Ultimate Magus | 3 | 2 | 2 | 9 | — | Augmented casting | 7 | 4 | 7 | |||
9 | Ultimate Magus | 4 | 2 | 2 | 10 | Quicken Spell | Arcane spell power 2, expanded spell knowledge | 8 | — | — | |||
10 | Ultimate Magus | 4 | 2 | 2 | 10 | Energy Admixture (elec) | Bonus feat | 9 | 5 | 8 | 2 | ||
11 | Ultimate Magus | 5 | 3 | 3 | 11 | — | Expanded spell knowledge | 10 | 9 | ||||
12 | Ultimate Magus | 5 | 3 | 3 | 11 | Greater Spell Focus (evo) | Arcane spell power 3 | 11 | 6 | 10 | 3 | ||
13 | Ultimate Magus | 6 | 3 | 3 | 12 | — | Expanded spell knowledge | 12 | 11 | ||||
14 | Ultimate Magus | 6 | 4 | 4 | 12 | Twin Spell | Bonus feat | 13 | 7 | 12 | 4 | ||
15 | Ultimate Magus | 7 | 4 | 4 | 13 | Residual Magic | Arcane spell power 4, expanded spell knowledge | 14 | 13 | ||||
16 | Master Specialist | 7 | 4 | 4 | 15 | — | 15 | 8 | — | — | |||
17 | Master Specialist | 8 | 4 | 4 | 16 | — | 16 | — | — | ||||
18 | Master Specialist | 8 | 5 | 5 | 16 | Feat | 17 | 9 | — | — | |||
19 | Master Specialist | 9 | 5 | 5 | 17 | — | 18 | — | — | ||||
20 | Wizard | 9 | 5 | 5 | 17 | Feat | Bonus feat | 19 | — | — |
Energy Admixed, Twinned Spell
followed by a Quickened, Energy Admixed, Twinned Spell
For a spell that does XdY damage:
Using your standard and swift actions to casts spells results in (8X)dY damage, assuming you cast the same spell twice. For example, a 9th level spell that does 25d6 damage when cast in this manner would do 200d6 damage, although each block of 50d6 would allow a save if the spell allows one, resulting in 4 saves. If no saves are made and the target creatures don’t have resistances (both of which are highly unlikely) that would result in an average of 700 points of damage. If two of the four saves are made for half and the creatures have resistance 20 (more realistic for a CR20 encounter) that would result in an average of only 445 points of damage. This would cost 2 9th level wizard spell slots and the equivalent of 20 beguiler spell slots.
The ultimate blaster would still have a move action left during the round of casting. If the blaster has sufficient intelligence (26+) to have 60 beguiler spell slots, he could do this just three times per day.
A Better Take on the Blaster
If a blaster is still what you’re looking for, but you want to do it better, then take a look at the Ultimate Blastificer.