Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special |
---|---|---|---|---|---|---|---|
0 | Shifter | — | — | — | — | — | Shifter trait (gorehide) |
1 | Barbarian | 1 | 2 | 0 | 0 | Feat | ? |
2 | Barbarian | 2 | 3 | 0 | 0 | — | ? |
3 | Barbarian | 3 | 3 | 1 | 1 | Feat | ? |
4 | Barbarian | 4 | 4 | 1 | 1 | — | ? |
5 | Barbarian | 5 | 4 | 1 | 1 | — | ? |
6 | Weretouched Master | 5 | 6 | 3 | 1 | Feat | Weretouched I |
7 | Weretouched Master | 6 | 7 | 4 | 1 | Feat | Wild empathy, bonus shifter feat |
8 | Weretouched Master | 7 | 7 | 4 | 2 | — | Weretouched II |
9 | Weretouched Master | 8 | 8 | 5 | 2 | Feat, Feat | Frightful shifting, bonus shifter feat |
10 | Weretouched Master | 8 | 8 | 5 | 2 | — | Alternate form |
11 | Bear Warrior | 9 | 10 | 5 | 2 | — | ? |
12 | Bear Warrior | 10 | 11 | 5 | 2 | Feat | ? |
13 | Bear Warrior | 11 | 11 | 6 | 3 | — | ? |
14 | Bear Warrior | 12 | 12 | 6 | 3 | — | ? |
15 | Bear Warrior | 13 | 12 | 6 | 3 | Feat | ? |
16 | Bear Warrior | 14 | 13 | 7 | 4 | — | ? |
17 | — | ||||||
18 | Feat | ||||||
19 | — | ||||||
20 | — |
Shifter Feats of Interest
- Great Rend
- Healing Factor
- Shifter Defense
- Greater Shifter Defense
- Shifter Ferocity
- Shifter Multiattack
- Shifter Stamina