This character is a reinvention of the Unarmed Assailant build. Overall, I’ve been discontent with the ardent class. I’ve never once run out of power points (though I did come close once), so the reduction from switching to psychic warrior should be manageable. More importantly, the one thing that the Unarmed Assailant suffers from most is a lack of feats. Said lack of feats made me abandon claws of the beast to focus on unarmed strikes. This is my attempt to reconcile my original vision for this character.
Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | | ML | PL | PP |
0 | Kalashtar | — | — | — | — | — | Kalashtar racial traits | | — | — | * |
1 | Monk | 0 | 2 | 2 | 2 | Monastic Training (psywar), Law Devotion | Bonus feat, flurry of blows, unarmed strike | | — | — | (1) |
2 | Psywar | 0 | 4 | 2 | 2 | Overchannel | Bonus feat | | 1 | 1 | 2 |
3 | Psywar | 1 | 5 | 2 | 2 | Intuitive Strike, Tashalatora (psywar) | Bonus feat | | 2 | | 4 |
4 | Psywar | 2 | 5 | 3 | 3 | — | — | | 3 | | 7 |
5 | Psywar | 3 | 6 | 3 | 3 | — | — | | 4 | 2 | 10 |
6 | Psywar | 3 | 6 | 3 | 3 | Multiattack, Superior Unarmed Strike | Bonus feat | | 5 | | 13 |
7 | Psywar | 4 | 7 | 4 | 4 | — | — | | 6 | | 18 |
8 | Psywar | 5 | 7 | 4 | 4 | — | — | | 7 | 3 | 23 |
9 | Psywar | 6 | 8 | 4 | 4 | Improved Natural Attack (claws), Snap Kick | Bonus feat | | 8 | | 28 |
10 | Psywar | 6 | 8 | 5 | 5 | — | — | | 9 | | 33 |
11 | Psywar | 7 | 9 | 5 | 5 | — | — | | 10 | 4 | 38 |
12 | Psywar | 8 | 9 | 5 | 5 | Improved Natural Attack (tail), Track | Bonus feat | | 11 | | 47 |
13 | Psywar | 9 | 10 | 6 | 6 | — | — | | 12 | | 56 |
14 | Slayer | 10 | 10 | 6 | 8 | — | Favored enemy 2, enemy sense | | — | — | (57) |
15 | Slayer | 11 | 10 | 6 | 9 | Practiced Manifester | Brain nausea | | [15] | 5 | 66 |
16 | Slayer | 12 | 11 | 7 | 9 | — | Lucid buffer | | 16 | | 75 |
17 | Slayer | 13 | 11 | 7 | 10 | — | Favored enemy 4 | | 17 | | 84 |
18 | Slayer | 14 | 11 | 7 | 10 | FEAT | — | | 18 | 6 | 97 |
19 | Slayer | 15 | 12 | 8 | 11 | — | Cerebral blind | | 19 | | 110 |
20 | Slayer | 16 | 12 | 8 | 11 | — | Favored enemy 6 | | 20 | | 123 |
Powers Known
Lvl | PL | Power(s) |
2 | 1 | Inertial Armor |
3 | 1 | Claws of the Beast |
4 | 1 | Expansion |
5 | 2 | Hustle |
6 | 2 | Tail of the Dragon |
7 | 2 | |
8 | 3 | Hostile Empathic Transfer / Vampiric Blade |
9 | 3 | |
10 | 3 | |
11 | 4 | |
12 | 4 | |
13 | 4 | |
14 | 5 | |
15 | 5 | |
16 | 5 | |
17 | 6 | |
18 | 6 | Form of Doom |
19 | 6 | |
20 | 6 | |