This goliath commander uses White Raven maneuvers to lead the hordes of the Red Hand.
Character Progression
Lvl | Class | BA | Fort | Ref | Will | Feat | Special | IL | MK | MR | SK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goliath | — | — | — | — | — | Goliath racial traits | — | — | — | — | |
2 | Knight | 1 | 0 | 0 | 2 | Stone Power | Fighting challenge 1, knight's challenge, knight's code | 1 | 5 | 5 (2) | 1 | |
3 | Knight | 2 | 0 | 0 | 3 | — | Mounted Combat, shield block 1 | 2 | 2 | |||
[3] | Knight | 3 | 1 | 1 | 3 | Improved Trip | Bulwark of defense | 3 | 6 | |||
4 | Knight | 4 | 1 | 1 | 4 | — | Armor mastery (medium), test of mettle | 4 | ||||
5 | Knight | 5 | 1 | 1 | 4 | Ride-By Attack | Bonus feat, special mount, vigilant defender | 5 | 7 | |||
6 | Knight | 6 | 2 | 2 | 5 | Combat Reflexes | Shield ally | 6 | ||||
7 | Crusader | 7 | 4 | 2 | 5 | — | Furious counterstrike, steely resolve 5 | (6.5) | — | — | — | |
8 | Crusader | 8 | 5 | 2 | 5 | — | Indomitable soul | (7) | — | — | — | |
9 | Knight | 9 | 5 | 2 | 5 | Lunge | Fighting challenge 2 | 8 | 8 | |||
10 | Knight | 10 | 5 | 2 | 6 | — | Call to battle | 9 | 3 | |||
11 | Knight | 11 | 6 | 3 | 6 | — | Armor mastery (heavy) | 10 | 9 | |||
12 | Knight | 12 | 6 | 3 | 7 | Robilar's Gambit, Spirited Charge | Bonus feat | 11 | ||||
13 | Knight | 13 | 6 | 3 | 7 | — | Shield block 2 | 12 | 10 | 6 (3) | ||
14 | Knight | 14 | 7 | 4 | 8 | — | Daunting challenge | 13 | ||||
15 | Knight | 15 | 7 | 4 | 8 | Defensive Sweep | Fighting challenge 3 | 14 | 11 | |||
16 | Knight | 16 | 7 | 4 | 9 | — | Improved shield ally | 15 | 4 | |||
17 | Knight | 17 | 8 | 5 | 9 | Trample | Bonus feat | 16 | 12 | |||
18 | Knight | 18 | 8 | 5 | 10 | Mage Slayer | Bond of loyalty | 17 | ||||
19 | Knight | 19 | 8 | 5 | 10 | — | Impetuous endurance | 18 | 13 | |||
20 | Knight | 20 | 9 | 6 | 11 | — | — | 19 |
Maneuvers and Stances
Lvl | ML | Maneuver(s) | Stance(s) |
---|---|---|---|
1 | 1 | ?, ?, ?, ?, ? | Punishing Stance |
2 | 1 | — | Leading the Charge |
3 | 2 | Wall of Blades | — |
5 | 3 | Iron Heart Surge | — |
7 | [2] | Battle Leader's Charge, Crusader's Strike, ?, ?, ? | Martial Spirit |
8 | [3] | — | Thicket of Blades |
9 | 4 | ? | — |
10 | 4 | — | ? |
11 | 5 | ? | — |
13 | 6 | ? | — |
15 | 7 | Clarion Call | — |
16 | 7 | — | Dancing Blade Form |
17 | 8 | ? | — |
19 | 9 | War Master's Charge | — |
Reach
This build takes advantage of fixed-bonus reach weapons and the (Pathfinder) Lunge feat. A large glaive grants +10-feet reach, giving the character 15-foot reach at character creation. The Lunge feat at 9th level grants another +5-feet, at the cost of -2 AC. This is further enhanced at later levels using Dancing Blade Form (though Thick of Blades will take priority) and an item of expansion (shared with his special mount, of course).
Relevant House Rules
- Reach weapons grant a fixed bonus to reach, as noted here.
- Knight gains Crusader maneuver progression (Iron Heart, Stone Dragon, White Raven) and a special mount like a paladin (at level 5).